Top 100 Arts and Science College

Top 100

Arts and Science College
India Rankings 2020: College


By: nirf - National Institutional Ranking Framework
Ministry of Education
Government of India
in Tamil Nadu Top Best 32 Colleges 

Top 100 Colleges | Universities | Institutions ( BE., B.Tech) in 2020-21 - Click Here

  1. Miranda House | Delhi Delhi
  2. Lady Shri Ram College For Women | New Delhi Delhi
  3. Hindu College | Delhi | Delhi
  4. St. Stephen`s College | Delhi | Delhi
  5. Presidency College | Chennai | Tamil Nadu - 1
  6. Loyola College | Chennai | Tamil Nadu - 2
  7. St. Xavier`s College | Kolkata West Bengal
  8. Ramakrishna Mission Vidyamandira | Howrah | West Bengal
  9. Hans Raj College  | Delhi | Delhi
  10. PSGR Krishnammal College for Women  | Coimbatore | Tamil Nadu - 3
  11. Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal
  12. Shri Ram College of Commerce | Delhi | Delhi
  13. Atma Ram Sanatan Dharm College | New Delhi
  14. Sri Venkateswara College | Delhi
  15. Deen Dayal Upadhyaya College | New Delhi
  16. Gargi College | Delhi 
  17. Madras Christian College | Chennai | Tamil Nadu - 4
  18. Acharya Narendra Dev College | New Delhi
  19. Kirori Mal College | Delhi
  20. Ramakrishna Mission Residential College | Kolkata | West Bengal
  21. Dyal Singh College | New Delhi
  22. Thiagarajar College | Madurai | Tamil Nadu - 5
  23. University College | Thiruvananthapuram | Kerala
  24. P. D. Patel Institute of Applied Sciences | Changa | Gujarat
  25. PSG College of Arts and Science | Coimbatore | Tamil Nadu - 6
  26. Daulat Ram College | Delhi
  27. Scott Christian College | Nagercoil | Tamil Nadu - 7
  28. Rajagiri College of Social Sciences | Ernakulam | Kerala
  29. Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu - 8
  30. Sri Guru Tegh Bahadur Khalsa College | Delhi
  31. St. Joseph's College | Tiruchirappalli | Tamil Nadu - 9 
  32. Lady Irwin College | Delhi
  33. Madras School of Social Work | Chennai | Tamil Nadu - 10
  34. Government Arts College | Coimbatore | Tamil Nadu - 11
  35. Maitreyi College | New Delhi
  36. Andhra Loyola College | Vijayawada | Andhra Pradesh
  37. Jesus & Mary College | New Delhi
  38. Women`s Christian College | Chennai | Tamil Nadu - 12
  39. Bishop Heber College | Tiruchirappalli | Tamil Nadu - 13
  40. Government College for Women | Thiruvananthapuram | Kerala
  41. Queen Mary`s College | Chennai | Tamil Nadu - 14 
  42. Fergusson College | Pune | Maharashtra
  43. Indraprastha College for Women | Delhi
  44. Kamala Nehru College | Delhi
  45. Maharaja Agrasen College | Delhi
  46. Ethiraj College for Women | Chennai | Tamil Nadu - 15
  47. St. Teresa's College | Ernakulam | Kerala
  48. Mar Ivanios College | Thiruvananthapuram | Kerala
  49. IC College of Home Science | Hisar | Haryana
  50. St. Xavier's College | Palayamkottai | Tamil Nadu - 16
  51. Shivaji College | Delhi
  52. Lady Doak College | Madurai | Tamil Nadu - 17 
  53. Virudhunagar Hindu Nadars' Senthikumara | Nadar College | Virudhunagar | Tamil Nadu - 18
  54. Jamal Mohamed College | Tiruchirappalli | Tamil Nadu - 19 
  55. Sacred Heart College | Ernakulam | Kerala
  56. Kanchi Mamunivar Centre for Post Graduate Studies | Puducherry
  57. Shaheed Sukhdev College of Business Studies | New Delhi
  58. Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu -20 
  59. St. Xavier's College | Ahmedabad | Gujarat
  60. St. Joseph's College | Kozhikode | Kerala
  61. Ramanujan College | New Delhi
  62. College of Social Work Nirmala Niketan| Mumbai | Maharashtra
  63. St. Thomas College | Thrissur | Kerala
  64. Stella Maris College | Chennai | Tamil Nadu - 21 
  65. Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu - 22
  66. Holy Cross College | Tiruchirappalli | Tamil Nadu - 23
  67. Shaheed Rajguru College of Applied Sciences for Women | Delhi
  68. V.O. Chidambaram College | Tuticorin | Tamil Nadu - 24
  69. Shyam Lal College | Delhi
  70. Kongunadu Arts & Science College | Coimbatore | Tamil Nadu - 25
  71. Sri Guru Gobind Singh College of Commerce | Delhi
  72. St. Joseph`s College of Commerce | Bengaluru | Karnataka
  73. St. Francis College for Women | Hyderabad | Telangana
  74. Fatima College | Madurai | Tamil Nadu - 26
  75. Loreto College | Kolkata | West Bengal
  76. Bishop Moore College | Alappuzha | Kerala
  77. Keshav Mahavidyalya | Delhi
  78. Women's Christian College | Nagercoil | Tamil Nadu - 27 
  79. St. Berchmans College | Kottayam | Kerala
  80. Bishop Kurialacherry College For Women | Kottayam | Kerala
  81. Alagappa Government Arts College | Karaikudi | Tamil Nadu - 28
  82. CMS College of Science and Commerce | Coimbatore | Tamil Nadu -29
  83. Government College | Kasaragod | Kerala
  84. Marthoma College | Thiruvalla | Kerala
  85. Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu - 30
  86. Government Home Science College | Chandigarh | Chandigarh
  87. Vellalar College for Women | Erode | Tamil Nadu - 31
  88. Bethune College | Kolkata | West Bengal
  89. Farook College | Kozhikode | Kerala
  90. Mahendra Arts & Science College | Namakkal | Tamil Nadu - 32
  91. St. Xavier`s College | Mumbai | Maharashtra
  92. Mahatma Gandhi Government Arts College | Mahe | Pondicherry
  93. Mahatma Gandhi College | Thiruvananthapuram | Kerala
  94. Lady Brabourne College | Kolkata | West Bengal
  95. Nehru Arts and Science College | Kasaragod Kerala
  96. Deshbandhu College | New Delhi
  97. St. Alberts College | Ernakulam |Kerala
  98. Government Arts College | Thiruvananthapuram Kerala
  99. Vimala College | Thrissur | Kerala
  100. Fatima Mata National College | Kollam Kerala


Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.